Difference between revisions of "SLA"
From WorkManSoft Wiki
Jump to navigationJump to search| Line 18: | Line 18: | ||
| Guardian system service || No || Yes || Yes || Yes | | Guardian system service || No || Yes || Yes || Yes | ||
|- | |- | ||
| − | | Access to new releases/patches || Quarterly || | + | | Access to new releases/patches || Quarterly || Quarterly || Monthly || Instantenously |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 06:49, 26 April 2016
About
Features
| Feature | SUA | Brons | Silver | Guld |
|---|---|---|---|---|
| Critical issues starts within no of hours | NA | 8 | 4 | 2 |
| Supporthours included annually | 0 | 2 | 4 | 8 |
| No of system updates that are included within extra charge | 0 | 1 | 1 | 2 |
| Support, non holiday workdays (Sweden) | No | Yes | Yes | Yes |
| Guardian system service | No | Yes | Yes | Yes |
| Access to new releases/patches | Quarterly | Quarterly | Monthly | Instantenously |